Sites for Hotels
| # | Site | Authority | Cost | Link |
|---|---|---|---|---|
| 1 | TripAdvisortripadvisor.com | 688 | Free | Visit Site |
| 2 | Hotels.comhotels.com | 588 | Free | Visit Site |
| 3 | HotelPlannerhotelplanner.com | 584 | Free | Visit Site |
| 4 | American Camp Associationacacamps.org | 566 | Paid | Visit Site |
| 5 | Campgrounds RV Lifervlife.com | 555 | Free | Visit Site |
| 6 | metromanager.commetromanager.com | 542 | Free | Visit Site |
| 7 | Hostelworldhostelworld.com | 535 | Free | Visit Site |
| 8 | Pitchup.compitchup.com | 533 | Free | Visit Site |
| 9 | hotelguide.nethotelguide.net | 508 | Free | Visit Site |
| 10 | Camping.orgcamping.org | 506 | Free | Visit Site |
| 11 | RVsharervshare.com | 494 | Free and Paid | Visit Site |
| 12 | Campendiumcampendium.com | 492 | Free | Visit Site |
| 13 | whenwerv.comwhenwerv.com | 481 | Free | Visit Site |
| 14 | Hotel-Ami.comhotel-ami.com | 478 | Free | Visit Site |
| 15 | TheBestCamps.comthebestcamps.com | 455 | Free | Visit Site |
| 16 | nh-hotels.comnh-hotels.com | 425 | Free | Visit Site |
| 17 | regionaldirectory.usregionaldirectory.us | 413 | Free and Paid | Add Your Business |
| 18 | bedandbreakfast.combedandbreakfast.com | 358 | Paid | Visit Site |
| 19 | BBOnlinebbonline.com | 355 | Free and Paid | Visit Site |
| 20 | Maine Summer Campsmainecamps.org | 345 | Paid | Add Your Business |
| 21 | hoteltravel.comhoteltravel.com | 332 | Paid | Visit Site |
| 22 | CamperMatecampermate.com | 317 | Paid | Visit Site |
| 23 | GoCampingAmericagocampingamerica.com | 309 | Paid | Visit Site |
| 24 | Pennsylvania Campground Owners Associationpacamping.com | 303 | Free | Visit Site |
| 25 | epgsoft.comepgsoft.com | 290 | Free and Paid | Visit Site |
| 26 | U.S. National Forest Campgroundforestcamping.com | 284 | Free | Visit Site |
| 27 | traveltourismdirectory.comtraveltourismdirectory.com | 278 | Paid | Add Your Business |
| 28 | hotelspeak.comhotelspeak.com | 274 | Free | Visit Site |
| 29 | purpleroofs.compurpleroofs.com | 269 | Free | Visit Site |
| 30 | Summer Campssummercamps.com | 243 | Free and Paid | Add Your Business |
| 31 | prranch.comprranch.com | 232 | Check Site | Visit Site |
| 32 | BNB Directorybnb-directory.com | 217 | Free | Visit Site |
| 33 | usatourism.comusatourism.com | 202 | Free | Visit Site |
| 34 | Hotel Beamhotelbeam.com | 164 | Free and Paid | Add Your Business |
General Sites Every Business Needs
| # | Site | Authority | Cost | Link |
|---|---|---|---|---|
| 1 | Facebookfacebook.com | 1000 | Free | Add Your Business |
| 2 | Instagraminstagram.com | 1000 | Free | Visit Site |
| 3 | Google Business Profilegoogle.com | 940 | Free | Add Your Business |
| 4 | LinkedInlinkedin.com | 927 | Free | Visit Site |
| 5 | Apple Business Connectapple.com | 892 | Free | Add Your Business |
| 6 | Trustpilottrustpilot.com | 805 | Free | Visit Site |
| 7 | OpenStreetMapopenstreetmap.org | 758 | Free | Visit Site |
| 8 | BBBbbb.org | 724 | Free and Paid | Visit Site |
| 9 | snapchat.comsnapchat.com | 723 | Free and Paid | Add Your Business |
| 10 | Yelpyelp.com | 704 | Free | Add Your Business |
| 11 | ProvenExpertprovenexpert.com | 695 | Free | Visit Site |
| 12 | Wazewaze.com | 682 | Free and Paid | Visit Site |
| 13 | yellowpages.comyellowpages.com | 648 | Free | Visit Site |
| 14 | Foursquarefoursquare.com | 627 | Free and Paid | Visit Site |
| 15 | Herehere.com | 616 | Free | Visit Site |
Authority is a 0 to 1000 score for how strong a site is, based on the links pointing to it. Fill out each listing the same way, and keep a sheet of what went live.
Start Here
Have Us Build Them
Name, number and what you need. A real person reads it and replies, usually the same day.
Rather talk now? (562) 568-8305 Mon to Fri, 8am to 5pm Pacific
No Time to Fill Out the Forms?
We build citations for $35 a month, or $3 each for agencies, and you get every live link.