Sites for Therapists
| # | Site | Authority | Cost | Link |
|---|---|---|---|---|
| 1 | WebMDwebmd.com | 601 | Free and Paid | Visit Site |
| 2 | Psychology Todaypsychologytoday.com | 591 | Paid | Add Your Business |
| 3 | TherapyTribetherapytribe.com | 495 | Paid | Visit Site |
| 4 | BeautySeekerbeautyseeker.com | 471 | Free | Add Your Business |
| 5 | RateMDsratemds.com | 461 | Free and Paid | Visit Site |
| 6 | Theravivetheravive.com | 461 | Paid | Visit Site |
| 7 | Find a Top Docfindatopdoc.com | 447 | Free | Visit Site |
| 8 | GoodTherapygoodtherapy.org | 446 | Paid | Visit Site |
| 9 | Carecare.com | 443 | Free | Add Your Business |
| 10 | HealthProfshealthprofs.com | 400 | Free and Paid | Add Your Business |
| 11 | Wellnesswellness.com | 391 | Free and Paid | Add Your Business |
| 12 | Health Localhealth-local.com | 367 | Free and Paid | Add Your Business |
| 13 | Doctor.comdoctor.com | 357 | Free and Paid | Add Your Business |
| 14 | psychology.compsychology.com | 340 | Paid | Visit Site |
| 15 | Alternative Health Directoryalternativehealthdirectory.online | 301 | Free | Add Your Business |
| 16 | Find A Therapistfindatherapist.com | 285 | Paid | Visit Site |
| 17 | TherapyNexttherapynext.com | 272 | Free | Add Your Business |
| 18 | ehealthscores.comehealthscores.com | 253 | Free | Visit Site |
| 19 | Holistic Therapies Directoryholistictherapiesdirectory.com | 253 | Free and Paid | Add Your Business |
| 20 | ChiroScopechiroscope.com | 106 | Free | Add Your Business |
| 21 | Speech Therapy Nextspeechtherapynext.com | 105 | Free | Visit Site |
General Sites Every Business Needs
| # | Site | Authority | Cost | Link |
|---|---|---|---|---|
| 1 | Facebookfacebook.com | 1000 | Free | Add Your Business |
| 2 | Instagraminstagram.com | 1000 | Free | Visit Site |
| 3 | Google Business Profilegoogle.com | 940 | Free | Add Your Business |
| 4 | LinkedInlinkedin.com | 927 | Free | Visit Site |
| 5 | Apple Business Connectapple.com | 892 | Free | Add Your Business |
| 6 | Trustpilottrustpilot.com | 805 | Free | Visit Site |
| 7 | OpenStreetMapopenstreetmap.org | 758 | Free | Visit Site |
| 8 | BBBbbb.org | 724 | Free and Paid | Visit Site |
| 9 | snapchat.comsnapchat.com | 723 | Free and Paid | Add Your Business |
| 10 | Yelpyelp.com | 704 | Free | Add Your Business |
| 11 | ProvenExpertprovenexpert.com | 695 | Free | Visit Site |
| 12 | Wazewaze.com | 682 | Free and Paid | Visit Site |
| 13 | yellowpages.comyellowpages.com | 648 | Free | Visit Site |
| 14 | Foursquarefoursquare.com | 627 | Free and Paid | Visit Site |
| 15 | Herehere.com | 616 | Free | Visit Site |
Authority is a 0 to 1000 score for how strong a site is, based on the links pointing to it. Fill out each listing the same way, and keep a sheet of what went live.
Start Here
Have Us Build Them
Name, number and what you need. A real person reads it and replies, usually the same day.
Rather talk now? (562) 568-8305 Mon to Fri, 8am to 5pm Pacific
No Time to Fill Out the Forms?
We build citations for $35 a month, or $3 each for agencies, and you get every live link.