Sites for Wedding Services
| # | Site | Authority | Cost | Link |
|---|---|---|---|---|
| 1 | eventbrite.comeventbrite.com | 653 | Free | Visit Site |
| 2 | wedj.comwedj.com | 614 | Paid | Add Your Business |
| 3 | Flower Shop Networkflowershopnetwork.com | 600 | Paid | Visit Site |
| 4 | theknot.comtheknot.com | 564 | Free and Paid | Visit Site |
| 5 | WeddingWireweddingwire.com | 560 | Free and Paid | Visit Site |
| 6 | cvent.comcvent.com | 558 | Free | Visit Site |
| 7 | Eventectiveeventective.com | 441 | Free | Add Your Business |
| 8 | Events In Americaeventsinamerica.com | 428 | Free and Paid | Visit Site |
| 9 | junebugweddings.comjunebugweddings.com | 416 | Free | Visit Site |
| 10 | punchbowl.compunchbowl.com | 393 | Free and Paid | Visit Site |
| 11 | A Practical Weddingapracticalwedding.com | 374 | Paid | Visit Site |
| 12 | Wedding Spotwedding-spot.com | 358 | Free | Visit Site |
| 13 | findaflorist.comfindaflorist.com | 355 | Check Site | Visit Site |
| 14 | WeddingVibeweddingvibe.com | 339 | Free and Paid | Visit Site |
| 15 | WeddingVendorsweddingvendors.com | 334 | Free and Paid | Visit Site |
| 16 | Slow Flowersslowflowers.com | 330 | Paid | Visit Site |
| 17 | ReceptionHallsreceptionhalls.com | 263 | Free | Add Your Business |
| 18 | Wedding Detailsweddingdetails.com | 210 | Free and Paid | Visit Site |
| 19 | bigdaysmallworld.combigdaysmallworld.com | 207 | Free | Visit Site |
| 20 | justflowers.comjustflowers.com | 205 | Free | Visit Site |
| 21 | weddingusa.comweddingusa.com | 194 | Check Site | Visit Site |
| 22 | bestpartyever.combestpartyever.com | 174 | Paid | Visit Site |
| 23 | weddingplannerlove.comweddingplannerlove.com | 171 | Free | Visit Site |
| 24 | the-wedding-planner.comthe-wedding-planner.com | 154 | Paid | Add Your Business |
| 25 | Wedding Service Companiesweddingservicecompanies.com | 129 | Free and Paid | Add Your Business |
| 26 | wedexperts.comwedexperts.com | 106 | Free | Visit Site |
General Sites Every Business Needs
| # | Site | Authority | Cost | Link |
|---|---|---|---|---|
| 1 | Facebookfacebook.com | 1000 | Free | Add Your Business |
| 2 | Instagraminstagram.com | 1000 | Free | Visit Site |
| 3 | Google Business Profilegoogle.com | 940 | Free | Add Your Business |
| 4 | LinkedInlinkedin.com | 927 | Free | Visit Site |
| 5 | Apple Business Connectapple.com | 892 | Free | Add Your Business |
| 6 | Trustpilottrustpilot.com | 805 | Free | Visit Site |
| 7 | OpenStreetMapopenstreetmap.org | 758 | Free | Visit Site |
| 8 | BBBbbb.org | 724 | Free and Paid | Visit Site |
| 9 | snapchat.comsnapchat.com | 723 | Free and Paid | Add Your Business |
| 10 | Yelpyelp.com | 704 | Free | Add Your Business |
| 11 | ProvenExpertprovenexpert.com | 695 | Free | Visit Site |
| 12 | Wazewaze.com | 682 | Free and Paid | Visit Site |
| 13 | yellowpages.comyellowpages.com | 648 | Free | Visit Site |
| 14 | Foursquarefoursquare.com | 627 | Free and Paid | Visit Site |
| 15 | Herehere.com | 616 | Free | Visit Site |
Authority is a 0 to 1000 score for how strong a site is, based on the links pointing to it. Fill out each listing the same way, and keep a sheet of what went live.
Start Here
Have Us Build Them
Name, number and what you need. A real person reads it and replies, usually the same day.
Rather talk now? (562) 568-8305 Mon to Fri, 8am to 5pm Pacific
No Time to Fill Out the Forms?
We build citations for $35 a month, or $3 each for agencies, and you get every live link.